Manufacturer of a wide range of products which include solar submersible pumps, ac solar pump, solar irrigation system and dc solar pump.
₹ 10000 / Piece Get Latest Price
| Pump Power | 7.5 HP |
| Pump Phase | Single Phase |
| Motor Type | DC |
| Water Discharge | 1000 LPH |
| Bore Size | 3 Inch |
| Pump Head | 90 meter |
| Voltage | 24 V DC |
| Pump Type | DC Submersible |
| Capacity | 3 HP |
| Usage/Application | Submersible |
| Motor Voltage | 140 V DC |
| Motor Phase | Single phase |
| Pressure | High Pressure |
₹ 10000 / Piece Get Latest Price
| Pump Phase | Single Phase |
| Pump Type | AC Submersible |
| Total System Watt | 900 W |
| Water Discharge | 2000 LPH |
| Inverter Included | Yes |
| Pump Head | 120 Meter |
| Voltage | 240 V AC |
| Motor Type | AC |
| Usage/Application | Submersible |
| Warranty | 5 Years |
| Motor Phase | Single phase |
| Pump Power | 10 HP |
| Capacity | 5 HP |
₹ 10000 / Piece Get Latest Price
| Irrigation Type | Drip |
| Operation Type | Off Grid |
| Covered Area | 2 Acre |
| Voltage | 24 V DC |
| Motor Type | DC |
| Pump Type | DC Submersible |
| Usage/Application | Submersible |
| Installation Type | Freestanding |
| Motor Phase | Single phase |
| Pressure | High Pressure |
| System Power | 5 HP |
| Capacity | 3 HP |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Motor Type | DC |
| Pump Type | DC Submersible |
| Water Discharge | 1000 LPH |
| Operating Voltage | 12 V |
| Pump Head | 85 Meter |
| Voltage | 24 V DC |
| Usage/Application | Submersible |
| Warranty | 5 Years |
| Motor Phase | Single phase |
| Pressure | High Pressure |
| Pump Power | 2 HP |
| Capacity | 3 HP |
Minimum order quantity: 1 Piece
Swapnil Kale (Owner)
Heatstrom Private Limited
House No. 1097/64, Deshmukh Layout
Nagpur - 440002, Maharashtra, India