Offering you a complete choice of products which include solar power systems, off grid solar power plant, solar panel cleaning system, sungrow solar inverter, solar rooftops system and solar home systems.
₹ 60000 / KW Get Latest Price
| Capacity | 5 kW |
| Usage | Commercial |
| System Capacity | 5 kW |
| Brand | Waaree Solar |
| System Type | On Grid |
| Panel Type | Mono PERC |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Phase | 1 Phase |
| Usage/Application | Home |
| Operating Voltage | 12 V |
Minimum order quantity: 1 KW
₹ 90000 / KW Get Latest Price
| Battery Backup | 4 hr |
| Brand Details | Luminous |
| Usage | Commercial |
| Inverter Type | MPPT |
| Type Of Plant | Off Grid |
| Phase | 1 Phase |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Module Efficiency | 97% |
| Battery Voltage | 12V |
| Operating Voltage | 24 V |
| Plant Capacity | 5 kW |
| Capacity | 2 Kw |
Minimum order quantity: 1 KW
₹ 500 / Piece Get Latest Price
| System Type | Automatic |
| Cleaning Method | Dry Brush |
| Suitable Plant Size | 100 to 500 kW |
| Automation Grade | Manual |
| Quick Wash Time | 30 minutes |
| Body Material | Plastic |
| Water Usage | Medium Water |
| Voltage | 400-440V |
| Structure Type | Rooftop |
| Power | 20 Watt |
| Frequency | 50 Hz |
₹ 148000 / Piece Get Latest Price
| Inverter Type | On Grid |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Capacity | 25 to 50 kW |
| Max Efficiency | 97.5% |
| MPPT Count | 1 MPPT |
| Warranty | 5 Years |
₹ 60000 / KW Get Latest Price
| Panel Brand | Adani |
| System Type | On-Grid |
| Capacity | 2 Kw |
| DCR Compliance | DCR Compliant |
| Panel Type | Mono PERC |
| Included Components | Solar Panels |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Phase | 1 Phase |
| Operating Voltage | 12 V |
Minimum order quantity: 1 KW
₹ 65000 / KW Get Latest Price
| System Type | Off-Grid |
| System Capacity | 2 kW |
| Capacity | 2 Kw |
| Solar Panel Type | Mono PERC |
| Number of Batteries | 2 |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Phase | 1 Phase |
| Operating Voltage | 12 V |
₹ 60000 / KW Get Latest Price
| Phase | 1 Phase |
| Capacity | 2 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Cable | Polycab |
| Operating Voltage | 12 V |
Minimum order quantity: 1 KW
Swapnil Kale (Owner)
Heatstrom Private Limited
House No. 1097/64, Deshmukh Layout
Nagpur - 440002, Maharashtra, India