Offering you a complete choice of products which include solar rooftops system, solar panel cleaning system, solar power systems, solar home systems, off grid solar power plant and grid tied solar system.
₹ 60000 / KW Get Latest Price
| Capacity | 2 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Phase | 1 Phase |
| Operating Voltage | 12 V |
Minimum order quantity: 1 KW
₹ 500 / Piece Get Latest Price
| Automation Grade | Manual |
| Quick Wash Time | 30 minutes |
| Body Material | Plastic |
| Voltage | 400-440V |
| Power | 20 Watt |
| Frequency | 50 Hz |
₹ 60000 / KW Get Latest Price
| Capacity | 5 kW |
| Usage/Application | Home |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Brand | Waaree Solar |
| Phase | 1 Phase |
| Operating Voltage | 12 V |
Minimum order quantity: 1 KW
₹ 65000 / KW Get Latest Price
| Capacity | 2 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Phase | 1 Phase |
| Operating Voltage | 12 V |
₹ 90000 / KW Get Latest Price
| Capacity | 2 Kw |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Module Efficiency | 97% |
| Battery Voltage | 12V |
| Phase | 1 Phase |
| Operating Voltage | 24 V |
Minimum order quantity: 1 KW
₹ 60000 / KW Get Latest Price
| Capacity | 2 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Cable | Polycab |
| Phase | 1 Phase |
| Operating Voltage | 12 V |
Minimum order quantity: 1 KW
Swapnil Kale (Owner)
Heatstrom Private Limited
House No. 1097/64, Deshmukh Layout
Nagpur - 440002, Maharashtra, India