We are a leading Manufacturer of dcr topcon 585wp - usha, roof top solar panel, on grid solar panel, ndcr usha shriram solar panel topcon, 40watt usha solar panel and 75watt usha solar panel from Nagpur, India.
₹ 25.90 / Watt Get Latest Price
| Brand | Wari |
| Power Output (Wattage) | 575 W |
| Panel Technology | Bifacial |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Dimensions (L x W x H) | 2278 x 1134 x 35 mm |
| Warranty | 12Y Prod/30Y Perf |
Minimum order quantity: 3000 Watt
₹ 1000 / Watt Get Latest Price
| Panel Power Output (Wp) | 440 Wp |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Operating(Nominal) Voltage | 24 V |
| Wattage (Wp) | 130 |
| Solar Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | No |
| Frame Material | Aluminium |
| Frequency | 50 Hz |
Minimum order quantity: 10 Watt
₹ 1000 / Watt Get Latest Price
| Panel Power Output (Wp) | 540 Wp |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Operating(Nominal) Voltage | 12 V |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 150 |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Frequency | 50 Hz |
Minimum order quantity: 10 Watt
₹ 16 / Watt Get Latest Price
| Panel Power Output (Wp) | 590 Wp |
| Panel Technology | Half-Cut |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Panel Type | Topcon |
| Brand | Usha Shriram |
| Model | NDCR Topcon |
| Power Output | 700Watt |
| Cell Type | Monocrystalline |
| Efficiency | 22% |
₹ 1000 / Watt Get Latest Price
| Panel Power Output (Wp) | 400 Wp |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Warranty | 5 Years |
| Wattage | 40 Watt |
| Usage | Residential |
₹ 1000 / Watt Get Latest Price
| Power Output (Watt Peak) | 250 Wp |
| Brand Name | UTL Solar |
| Rated Voltage | 12V |
| Number of Cells | 36 Cells |
| Brand | Usha |
| Power Output | 75 Watt |
| Voltage | 18 Volts |
| Current At Maximum Power | 4.5 Amps |
| Dimensions | 670mm x 770mm x 35mm |
| Frame Material | Aluminum Alloy |
₹ 24 / Watt Get Latest Price
| Power Output (Wp) | 540 Wp |
| Number of Cells | 144 Cells |
| Cell Technology | Mono PERC |
| DCR Compliant | No |
| Maximum System Voltage | 1000V |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| Brand | Usha Shriram |
| Type | Solar PV Modules |
| Panel Type | Monocrystalline |
| Power Output Range | 500 Watt |
| Voltage | 50 Volts |
₹ 1000 / Watt Get Latest Price
| Power Output (Wattage) | 600 W |
| DCR Compliance | DCR Compliant |
| Wattage (Wp) | 335W |
| Panel Technology | Topcon |
| Panel Type | Bifacial |
| Brand | Panasonic |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Short Circuit Current (Isc) | 9.58 A |
| Open Circuit Voltage (Voc) | 45.40 V |
| Manufacturer Warranty | 12 Years |
| Weight in Kg | 22 Kg |
| Current at Maximum Power (Imp/Impp) | 9.08 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 36.90 V |
| Wind Load | 2400 Pascals |
| Junction Box | IP68 |
| Dimensions | 1960 x 990 x 35 mm |
Swapnil Kale (Owner)
Heatstrom Private Limited
House No. 1097/64, Deshmukh Layout
Nagpur - 440002, Maharashtra, India