Providing you the best range of sungrow solar inverter, 3 kw, solar on grid inverters, sungrow on grid inverter and off grid solar system with effective & timely delivery.
₹ 17000 / Piece Get Latest Price
| Capacity | Also Available 1 kW to 25 kW |
| DC current injection | 20 amp |
| Phase | 1 |
| Country of Origin | Made in India |
| Max Input Power | 4.5 kWp |
Heatstrom Pvt. Ltd., Nagpur presents Sungrow Solar Inverters ranging from 1 to 25 kW – perfect for residential, commercial, and industrial use. Known for high efficiency, smart monitoring, and robust performance, these inverters ensure reliable energy conversion and grid compatibility. Choose Sungrow for quality, durability, and sustainable power solutions.
₹ 17500 / KW Get Latest Price
| Brand | K-solar |
| Warranty | 10.1 Years |
| Grid Type | On Grid |
| MPPT Effeciency | 99.99% |
| AC Voltage Range | 135-295 V AC |
| SPD | Inbuilt (save on ACDB/DCDB Cost) |
₹ 127000 / Piece Get Latest Price
| Capacity | 1 to 25 kW |
| Model | Sungrow On Grid Inverter |
| Input Voltage | 1000 V |
| Warranty | 5 Years |
| Usage | Residential, Commercial, And Industrial Solar Systems |
| Communication Ports | Rs485 |
| Display Type | LCD With Touchscreen Interface |
Minimum order quantity: 1 Piece
₹ 90000 / KW Get Latest Price
| Capacity | 10 Kw |
| Other Components | Battery |
| Type Of Plant | Off Grid |
| Usage/Application | Commercial |
| Module Efficiency | 99 % |
| Warranty | 5 Years |
Minimum order quantity: 1 KW
Swapnil Kale (Owner)
Heatstrom Private Limited
House No. 1097/64, Deshmukh Layout
Nagpur - 440002, Maharashtra, India